Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 16 | 10 | 4 | 3 | 31 | 184 | 11 | 12 | 31 | 48 |
Jan 2023 | 36 | 15 | 12 | 6 | 368 | 3314 | 212 | 379 | 480 | 1134 |
Dec 2022 | 29 | 12 | 11 | 7 | 428 | 2423 | 237 | 354 | 402 | 929 |
Nov 2022 | 35 | 28 | 24 | 22 | 735 | 6894 | 668 | 740 | 867 | 1056 |
Oct 2022 | 56 | 53 | 42 | 41 | 1296 | 13797 | 1287 | 1330 | 1659 | 1737 |
Sep 2022 | 43 | 42 | 29 | 28 | 907 | 8994 | 862 | 878 | 1284 | 1316 |
Aug 2022 | 70 | 69 | 53 | 53 | 1625 | 16578 | 1664 | 1673 | 2166 | 2179 |
Jul 2022 | 21 | 21 | 15 | 15 | 521 | 4928 | 479 | 486 | 665 | 667 |
Jun 2022 | 34 | 34 | 28 | 27 | 806 | 8145 | 823 | 850 | 1029 | 1032 |
May 2022 | 131 | 128 | 109 | 107 | 3006 | 32478 | 3336 | 3394 | 3976 | 4080 |
Apr 2022 | 67 | 67 | 52 | 51 | 1489 | 15644 | 1555 | 1585 | 2011 | 2013 |
Mar 2022 | 4 | 4 | 2 | 1 | 29 | 293 | 25 | 26 | 53 | 54 |
Totals | 113672 | 11159 | 11707 | 14623 | 16245 | |||||
Generated by Webalizer Version 2.23 |